“ATN THOR LTV 3-9X THERMAL RFL – SCOPE 640X480 W/VIDEO” has been added to your cart. View cart
Sale!
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
$1,499.97 Original price was: $1,499.97.$999.97Current price is: $999.97.
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
2 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 4.65 X 11.50 | |
| Height | 4.5000 | |
| Width | 4.6500 | |
| Length | 11.5000 | |
| DIMENSIONS | 5.3X1.5X2.8 | |
| WEIGHT | 8.8 | |
| MAGNIFICATION | 1.5-6 | |
| RANGE OF FOCUS | 820 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 19.5000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 8.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS3 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | HIGH CONTRAST AMOLED DISPLAY, | |
| VIDEO RECORDING, WIFI, STREAM | ||
| VISION 2 APP COMPATIBILITY, | ||
| IPX7 FULLY WATERPROOF | ||
Additional information
| UPC | 840284903938 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77517 |
| Eye Relief | 0 |
| Length | 11.5000 |
| Magnification | 1.5-6 |
| Model | Axion |
| Power | 1.5-6X |
| Product Type | Monocular |
| Resolution | 384×288 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

ATN BlazeTrek 6 325 Thermal Monocular 384×288
$949.00 Add to cart -
Sale!

ATN THOR 5 THERMAL 4-32X SCOPE
$3,595.00Original price was: $3,595.00.$3,195.00Current price is: $3,195.00. Add to cart -
Sale!

ATN THOR 5 4-16X THERMAL RFL – SCOPE WITH GEN 5 SENSOR
$2,095.00Original price was: $2,095.00.$1,895.00Current price is: $1,895.00. Add to cart -

ATN BinoX 4T 384 1.25-5x 384×288 19mm Thermal Binocular w/ Laser Rangefinder
$2,699.00 Add to cart



Reviews
There are no reviews yet.