“ATN THOR LTV 4-12X THERMAL RFL – SCOPE 640X480 W/VIDEO” has been added to your cart. View cart
Sale!
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
$1,499.97 Original price was: $1,499.97.$999.97Current price is: $999.97.
PULSAR AXION XQ19 COMPACT – THERMAL MONOCULAR 1.5-6X 384
2 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 4.65 X 11.50 | |
| Height | 4.5000 | |
| Width | 4.6500 | |
| Length | 11.5000 | |
| DIMENSIONS | 5.3X1.5X2.8 | |
| WEIGHT | 8.8 | |
| MAGNIFICATION | 1.5-6 | |
| RANGE OF FOCUS | 820 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 19.5000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 8.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS3 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | HIGH CONTRAST AMOLED DISPLAY, | |
| VIDEO RECORDING, WIFI, STREAM | ||
| VISION 2 APP COMPATIBILITY, | ||
| IPX7 FULLY WATERPROOF | ||
Additional information
| UPC | 840284903938 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77517 |
| Eye Relief | 0 |
| Length | 11.5000 |
| Magnification | 1.5-6 |
| Model | Axion |
| Power | 1.5-6X |
| Product Type | Monocular |
| Resolution | 384×288 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Sale!

ATN THOR LTV 4-12X THERMAL RFL – SCOPE 640X480 W/VIDEO
$3,095.00Original price was: $3,095.00.$2,795.00Current price is: $2,795.00. Add to cart -

NOCPIX Slim Series L35 Multi-function Thermal Optic 384 35 mm
$1,799.00 Add to cart -
Sale!

Burris BTH35 V2 Thermal Imaging Monocular
$2,160.00Original price was: $2,160.00.$1,799.99Current price is: $1,799.99. Add to cart -

ATN BlazeHunter 6 210 Thermal Monocular 256×192 Black
$489.00 Add to cart



Reviews
There are no reviews yet.